Skip To Main Content

Wagner College Athletics

Search

2021-22 Women's Basketball Cumulative Statistics

Team Stats (17-12, 10-8)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Total Points 1757 1688
Points Per Game 60.6 58.2
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 661-1649 589-1551
FG: Percentage .401 .380
FG: Per Game 22.8 20.3
3PT: Made-Attempted 114-376 137-524
3PT: Percentage .303 .261
3PT: Per Game 3.9 4.7
FT: Made-Attempted 321-471 373-505
FT: Percentage .682 .739
FT: Per Game 11.1 12.9
Rebounding
Total 1003 1036
Per Game 34.6 35.7
Margin -1.1 --
Assists
Total 388 307
Per Game 13.4 10.6
Turnovers
Total 476 557
Per Game 16.4 19.2
Margin 2.8 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 17.0 13.6
Steals
Total 261 212
Per Game 9.0 7.3
Blocks
Total 97 82
Per Game 3.3 2.8
Attendance
Total 5056 7083
Per Game 14-361 15-472

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Grava, Emilija Krista 29 27 892 30.8 151 343 .440 11 39 .282 64 78 .821 377 13.0 78 96 174 6.0 61 31 51 13 24
02 Thybulle, Zhaneia 29 28 999 34.4 112 276 .406 18 58 .310 50 77 .649 292 10.1 18 121 139 4.8 54 147 104 42 3
00 Cowan, Alex 29 29 805 27.8 84 237 .354 32 91 .352 74 94 .787 274 9.4 22 54 76 2.6 48 61 58 30 4
15 Nwabudu, Kem 27 21 658 24.4 102 245 .416 0 4 .000 26 46 .565 230 8.5 45 97 142 5.3 70 20 57 23 14
12 Loceniece , Lina 28 1 561 20.0 68 168 .405 42 122 .344 19 22 .864 197 7.0 6 43 49 1.8 24 13 33 18 4
21 Heyward, Drayah 28 26 595 21.3 58 140 .414 3 22 .136 32 52 .615 151 5.4 44 85 129 4.6 92 48 54 64 13
55 Jackson, Katrice 29 9 410 14.1 29 64 .453 0 0 .000 30 45 .667 88 3.0 24 37 61 2.1 83 18 28 20 20
13 Sanchez-Henry, Marisa 29 1 313 10.8 28 78 .359 5 20 .250 15 22 .682 76 2.6 15 19 34 1.2 24 28 30 22 2
32 Tokuhara, Kate 16 2 245 15.3 15 42 .357 3 13 .231 2 4 .500 35 2.2 17 17 34 2.1 28 9 13 14 10
03 Pitt, Raven 25 1 154 6.2 10 31 .323 0 2 .000 6 18 .333 26 1.0 12 26 38 1.5 12 8 8 8 0
01 Ballinger, Rakisha 21 0 97 4.6 4 17 .235 0 3 .000 1 5 .200 9 0.4 8 15 23 1.1 12 3 12 6 1
11 Finley, Mikyah 5 0 19 3.8 0 3 .000 0 1 .000 2 4 .500 2 0.4 0 3 3 0.6 5 1 7 1 0
22 Brannon, Ciara 7 0 30 4.3 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.1 13 1 4 0 2
10 Saylor, Cassidy 6 0 22 3.7 0 3 .000 0 1 .000 0 2 .000 0 0.0 0 3 3 0.5 3 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 46 97 3.3 1 0 15 0 0  
Total 29 5800 200.0 661 1649 .401 114 376 .303 321 471 .682 1757 60.59 340 663 1003 34.6 530 388 476 261 97
Opponents 29 5800 200.0 589 1551 .380 137 524 .261 373 505 .739 1688 58.21 333 703 1036 35.7 464 307 557 212 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Grava, Emilija Krista 17 15 525 30.9 98 210 .467 6 25 .240 26 37 .703 228 13.4 48 54 102 6.0 35 19 1.1 28 8 12
02 Thybulle, Zhaneia 17 16 570 33.5 67 163 .411 8 31 .258 30 48 .625 172 10.1 12 68 80 4.7 29 85 5.0 60 19 2
00 Cowan, Alex 17 17 475 27.9 50 141 .355 16 52 .308 44 54 .815 160 9.4 12 34 46 2.7 33 42 2.5 36 19 3
15 Nwabudu, Kem 15 10 371 24.7 53 131 .405 0 2 .000 15 26 .577 121 8.1 29 59 88 5.9 37 8 0.5 28 12 12
12 Loceniece , Lina 16 1 335 20.9 42 107 .393 25 75 .333 6 9 .667 115 7.2 2 22 24 1.5 11 8 0.5 24 13 2
21 Heyward, Drayah 16 14 342 21.4 36 83 .434 2 15 .133 14 28 .500 88 5.5 31 51 82 5.1 55 25 1.6 33 32 6
55 Jackson, Katrice 17 8 260 15.3 21 45 .467 0 0 .000 18 29 .621 60 3.5 17 23 40 2.4 55 11 0.6 14 13 15
32 Tokuhara, Kate 11 2 185 16.8 11 33 .333 3 13 .231 0 2 .000 25 2.3 8 14 22 2.0 20 9 0.8 7 12 8
13 Sanchez-Henry, Marisa 17 1 167 9.8 13 44 .295 4 13 .308 9 14 .643 39 2.3 6 10 16 0.9 12 16 0.9 12 11 2
03 Pitt, Raven 14 1 86 6.1 8 21 .381 0 1 .000 0 5 .000 16 1.1 4 12 16 1.1 9 3 0.2 6 6 0
01 Ballinger, Rakisha 11 0 55 5.0 2 7 .286 0 2 .000 0 0 .000 4 0.4 5 8 13 1.2 4 3 0.3 6 3 1
22 Brannon, Ciara 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Finley, Mikyah 3 0 10 3.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 3 0 0.0 4 1 0
10 Saylor, Cassidy 4 0 14 3.5 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 3 3 0.8 2 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 30 62 3.6 1 0 0.0 8 0 0  
Total 17 3400 200.0 401 990 .405 64 230 .278 164 256 .641 1030 60.59 206 389 595 35.0 307 229 13.5 267 149 63
Opponents 17 3400 200.0 346 917 .377 78 278 .281 218 298 .732 988 58.12 201 412 613 36.1 262 173 10.2 311 106 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Grava, Emilija Krista 29 27 892 151 343 .440 11 39 .282 64 78 .821 377 13.0
02 Thybulle, Zhaneia 29 28 999 112 276 .406 18 58 .310 50 77 .649 292 10.1
00 Cowan, Alex 29 29 805 84 237 .354 32 91 .352 74 94 .787 274 9.4
15 Nwabudu, Kem 27 21 658 102 245 .416 0 4 .000 26 46 .565 230 8.5
12 Loceniece , Lina 28 1 561 68 168 .405 42 122 .344 19 22 .864 197 7.0
21 Heyward, Drayah 28 26 595 58 140 .414 3 22 .136 32 52 .615 151 5.4
55 Jackson, Katrice 29 9 410 29 64 .453 0 0 .000 30 45 .667 88 3.0
32 Tokuhara, Kate 16 2 245 15 42 .357 3 13 .231 2 4 .500 35 2.2
13 Sanchez-Henry, Marisa 29 1 313 28 78 .359 5 20 .250 15 22 .682 76 2.6
03 Pitt, Raven 25 1 154 10 31 .323 0 2 .000 6 18 .333 26 1.0
01 Ballinger, Rakisha 21 0 97 4 17 .235 0 3 .000 1 5 .200 9 0.4
22 Brannon, Ciara 7 0 30 0 2 .000 0 0 .000 0 2 .000 0 0.0
11 Finley, Mikyah 5 0 19 0 3 .000 0 1 .000 2 4 .500 2 0.4
10 Saylor, Cassidy 6 0 22 0 3 .000 0 1 .000 0 2 .000 0 0.0
Total 29 5800 661 1649 .401 114 376 .303 321 471 .682 1757 60.59
Opponents 29 5800 589 1551 .380 137 524 .261 373 505 .739 1688 58.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Grava, Emilija Krista 29 30.8 .440 .282 .821 2.7 3.3 6.0 1.1 0.4 0.8 13.0
02 Thybulle, Zhaneia 29 34.4 .406 .310 .649 0.6 4.2 4.8 5.1 1.4 0.1 10.1
00 Cowan, Alex 29 27.8 .354 .352 .787 0.8 1.9 2.6 2.1 1.0 0.1 9.4
15 Nwabudu, Kem 27 24.4 .416 .000 .565 1.7 3.6 5.3 0.7 0.9 0.5 8.5
12 Loceniece , Lina 28 20.0 .405 .344 .864 0.2 1.5 1.8 0.5 0.6 0.1 7.0
21 Heyward, Drayah 28 21.3 .414 .136 .615 1.6 3.0 4.6 1.7 2.3 0.5 5.4
55 Jackson, Katrice 29 14.1 .453 .000 .667 0.8 1.3 2.1 0.6 0.7 0.7 3.0
32 Tokuhara, Kate 16 15.3 .357 .231 .500 1.1 1.1 2.1 0.6 0.9 0.6 2.2
13 Sanchez-Henry, Marisa 29 10.8 .359 .250 .682 0.5 0.7 1.2 1.0 0.8 0.1 2.6
03 Pitt, Raven 25 6.2 .323 .000 .333 0.5 1.0 1.5 0.3 0.3 0.0 1.0
01 Ballinger, Rakisha 21 4.6 .235 .000 .200 0.4 0.7 1.1 0.1 0.3 0.0 0.4
22 Brannon, Ciara 7 4.3 .000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.3 0.0
11 Finley, Mikyah 5 3.8 .000 .000 .500 0.0 0.6 0.6 0.2 0.2 0.0 0.4
10 Saylor, Cassidy 6 3.7 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 29 200.0 .401 .303 .682 11.7 22.9 34.6 13.4 9.0 3.3 60.59
Opponents 29 200.0 .380 .261 .739 11.5 24.2 35.7 10.6 7.3 2.8 58.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NJIT 11/09/21 61-49 W 21-53 .396 4-14 .286 15-23 .652 9 24 33 33.0 24 12 20 3 13 61 61.0
at Saint Peter's 11/17/21 57-66 L 24-64 .375 3-14 .214 6-10 .600 16 21 37 35.0 25 14 19 9 8 57 59.0
at Brown 11/20/21 67-57 W 24-58 .414 1-4 .250 18-26 .692 11 23 34 34.7 18 15 17 2 11 67 61.7
vs Colgate 11/23/21 62-53 W 24-54 .444 2-10 .200 12-18 .667 12 20 32 34.0 17 14 10 3 11 62 61.8
vs New Hampshire 11/28/21 70-48 W 22-48 .458 9-15 .600 17-22 .773 11 24 35 34.2 19 19 19 3 10 70 63.4
vs Manhattan 12/01/21 54-50 W 20-49 .408 3-13 .231 11-12 .917 8 23 31 33.7 14 14 26 3 7 54 61.8
vs Rider 12/07/21 62-58 W 23-43 .535 4-7 .571 12-16 .750 8 23 31 33.3 20 12 24 3 7 62 61.9
vs St. John's (NY) 12/12/21 62-59 W 25-55 .455 3-9 .333 9-10 .900 12 25 37 33.8 19 17 19 2 6 62 61.9
at Rutgers 12/18/21 54-73 L 17-47 .362 7-13 .538 13-20 .650 9 15 24 32.7 17 7 17 0 10 54 61.0
at Seton Hall 12/21/21 62-70 L 21-71 .296 5-16 .313 15-20 .750 18 25 43 33.7 16 11 13 3 10 62 61.1
vs Saint Francis (PA) 12/29/21 65-56 W 24-59 .407 8-13 .615 9-17 .529 10 22 32 33.5 14 16 6 3 8 65 61.5
at Bryant 01/06/22 68-52 W 27-63 .429 7-17 .412 7-12 .583 12 23 35 33.7 22 17 16 2 21 68 62.0
at Sacred Heart 01/08/22 52-38 W 18-48 .375 6-17 .353 10-12 .833 8 30 38 34.0 16 8 17 2 7 52 61.2
at St. Francis Brooklyn 01/15/22 55-62 L 24-50 .480 4-13 .308 3-5 .600 7 20 27 33.5 19 16 24 3 2 55 60.8
at Fairleigh Dickinson 01/17/22 53-73 L 18-54 .333 0-8 .000 17-23 .739 5 17 22 32.7 23 7 12 3 10 53 60.3
vs LIU 01/21/22 50-53 L 22-57 .386 1-8 .125 5-7 .714 11 26 37 33.0 18 10 17 4 8 50 59.6
vs Merrimack 01/23/22 57-68 L 23-71 .324 2-20 .100 9-22 .409 23 20 43 33.6 22 9 14 3 9 57 59.5
at Saint Francis (PA) 01/27/22 63-39 W 26-58 .448 2-8 .250 9-11 .818 13 24 37 33.8 15 14 12 2 6 63 59.7
vs St. Francis Brooklyn 01/30/22 69-80 L 24-65 .369 4-19 .211 17-26 .654 19 19 38 34.0 27 16 17 4 12 69 60.2
vs Central Conn. St. 02/03/22 78-62 W 30-60 .500 8-14 .571 10-17 .588 12 22 34 34.0 19 21 13 1 10 78 61.1
at LIU 02/05/22 65-57 W 23-59 .390 4-17 .235 15-19 .789 11 24 35 34.0 14 13 16 3 8 65 61.2
at Mount St. Mary's 02/10/22 51-53 L 21-55 .382 2-15 .133 7-7 1.000 8 27 35 34.1 16 10 18 9 4 51 60.8
vs Sacred Heart 02/17/22 50-60 L 19-68 .279 4-18 .222 8-16 .500 26 22 48 34.7 13 8 20 2 6 50 60.3
at Central Conn. St. 02/19/22 65-58 W 24-53 .453 1-5 .200 16-33 .485 15 26 41 35.0 18 12 15 3 8 65 60.5
vs Fairleigh Dickinson 02/24/22 63-59 W 27-63 .429 3-12 .250 6-7 .857 12 18 30 34.8 15 15 8 6 9 63 60.6
vs Bryant 02/26/22 47-51 L 21-51 .412 3-15 .200 2-6 .333 11 23 34 34.7 18 15 27 5 13 47 60.1
at Merrimack 03/03/22 79-67 W 30-56 .536 5-11 .455 14-16 .875 3 26 29 34.5 18 22 15 8 8 79 60.8
vs LIU 03/07/22 66-55 W 22-59 .373 3-14 .214 19-26 .731 12 25 37 34.6 17 17 14 1 12 66 61.0
at Mount St. Mary's 03/10/22 50-62 L 17-58 .293 6-17 .353 10-12 .833 8 26 34 34.6 17 7 11 2 7 50 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NJIT 11/09/21 49-61 L 19-48 .396 2-17 .118 9-20 .450 8 25 33 33.0 21 8 26 2 5 49 49.0
Saint Peter's 11/17/21 66-57 W 16-58 .276 3-14 .214 31-37 .838 21 26 47 40.0 10 6 20 1 11 66 57.5
Brown 11/20/21 57-67 L 21-54 .389 5-18 .278 10-16 .625 14 27 41 40.3 22 8 28 8 15 57 57.3
Colgate 11/23/21 53-62 L 21-53 .396 5-24 .208 6-7 .857 11 20 31 38.0 18 14 17 1 4 53 56.3
New Hampshire 11/28/21 48-70 L 17-47 .362 2-13 .154 12-15 .800 7 19 26 35.6 21 9 19 1 9 48 54.6
Manhattan 12/01/21 50-54 L 20-60 .333 5-27 .185 5-8 .625 19 20 39 36.2 15 8 26 1 17 50 53.8
Rider 12/07/21 58-62 L 17-44 .386 3-18 .167 21-26 .808 4 13 17 33.4 15 8 18 2 12 58 54.4
St. John's (NY) 12/12/21 59-62 L 17-53 .321 7-29 .241 18-20 .900 10 17 27 32.6 12 12 15 6 5 59 55.0
Rutgers 12/18/21 73-54 W 28-52 .538 6-15 .400 11-17 .647 12 25 37 33.1 16 20 18 5 11 73 57.0
Seton Hall 12/21/21 70-62 W 27-61 .443 6-23 .261 10-12 .833 10 35 45 34.3 14 21 19 8 6 70 58.3
Saint Francis (PA) 12/29/21 56-65 L 20-55 .364 5-17 .294 11-13 .846 14 29 43 35.1 15 10 13 0 1 56 58.1
Bryant 01/06/22 52-68 L 18-47 .383 3-9 .333 13-16 .813 7 26 33 34.9 12 9 26 7 4 52 57.6
Sacred Heart 01/08/22 38-52 L 15-52 .288 2-18 .111 6-10 .600 8 24 32 34.7 12 6 14 1 6 38 56.1
St. Francis Brooklyn 01/15/22 62-55 W 20-52 .385 8-15 .533 14-18 .778 9 14 23 33.9 8 12 15 2 9 62 56.5
Fairleigh Dickinson 01/17/22 73-53 W 21-50 .420 5-19 .263 26-32 .813 12 30 42 34.4 21 17 18 1 6 73 57.6
LIU 01/21/22 53-50 W 18-60 .300 5-23 .217 12-17 .706 18 25 43 34.9 13 6 18 2 6 53 57.3
Merrimack 01/23/22 68-57 W 21-46 .457 6-16 .375 20-27 .741 7 31 38 35.1 19 17 21 0 7 68 57.9
Saint Francis (PA) 01/27/22 39-63 L 15-46 .326 2-11 .182 7-13 .538 8 20 28 34.7 15 10 18 1 6 39 56.9
St. Francis Brooklyn 01/30/22 80-69 W 26-55 .473 5-17 .294 23-31 .742 13 26 39 34.9 18 15 19 4 7 80 58.1
Central Conn. St. 02/03/22 62-78 L 20-52 .385 5-20 .250 17-19 .895 11 22 33 34.9 15 6 21 0 2 62 58.3
LIU 02/05/22 57-65 L 22-58 .379 4-16 .250 9-14 .643 14 27 41 35.1 21 8 21 4 9 57 58.2
Mount St. Mary's 02/10/22 53-51 W 20-61 .328 6-17 .353 7-10 .700 15 24 39 35.3 13 8 14 4 9 53 58.0
Sacred Heart 02/17/22 60-50 W 22-47 .468 6-18 .333 10-12 .833 4 28 32 35.2 17 14 21 3 6 60 58.1
Central Conn. St. 02/19/22 58-65 L 22-70 .314 6-22 .273 8-11 .727 21 21 42 35.5 27 7 17 3 7 58 58.1
Fairleigh Dickinson 02/24/22 59-63 L 25-53 .472 3-10 .300 6-16 .375 13 24 37 35.5 9 9 15 7 2 59 58.1
Bryant 02/26/22 51-47 W 18-53 .340 2-13 .154 13-16 .813 14 19 33 35.4 10 7 21 0 13 51 57.8
Merrimack 03/03/22 67-79 L 23-60 .383 5-17 .294 16-23 .696 13 22 35 35.4 17 12 19 1 6 67 58.2
LIU 03/07/22 55-66 L 20-55 .364 5-21 .238 10-14 .714 12 30 42 35.6 21 10 24 4 6 55 58.1
Mount St. Mary's 03/10/22 62-50 W 20-49 .408 10-27 .370 12-15 .800 4 34 38 35.7 17 10 16 3 5 62 58.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NJIT 11/09/21 61-49 12 21-53/19-48 .396/.396 4-14/2-17 .286/.118 15-23/9-20 .652-.450 33/33 0 12/8 20/26 3/2 13/5 24/21
Saint Peter's 11/17/21 57-66 -9 24-64/16-58 .375/.276 3-14/3-14 .214/.214 6-10/31-37 .600-.838 37/47 -10 14/6 19/20 9/1 8/11 25/10
Brown 11/20/21 67-57 10 24-58/21-54 .414/.389 1-4/5-18 .250/.278 18-26/10-16 .692-.625 34/41 -7 15/8 17/28 2/8 11/15 18/22
Colgate 11/23/21 62-53 9 24-54/21-53 .444/.396 2-10/5-24 .200/.208 12-18/6-7 .667-.857 32/31 1 14/14 10/17 3/1 11/4 17/18
New Hampshire 11/28/21 70-48 22 22-48/17-47 .458/.362 9-15/2-13 .600/.154 17-22/12-15 .773-.800 35/26 9 19/9 19/19 3/1 10/9 19/21
Manhattan 12/01/21 54-50 4 20-49/20-60 .408/.333 3-13/5-27 .231/.185 11-12/5-8 .917-.625 31/39 -8 14/8 26/26 3/1 7/17 14/15
Rider 12/07/21 62-58 4 23-43/17-44 .535/.386 4-7/3-18 .571/.167 12-16/21-26 .750-.808 31/17 14 12/8 24/18 3/2 7/12 20/15
St. John's (NY) 12/12/21 62-59 3 25-55/17-53 .455/.321 3-9/7-29 .333/.241 9-10/18-20 .900-.900 37/27 10 17/12 19/15 2/6 6/5 19/12
Rutgers 12/18/21 54-73 -19 17-47/28-52 .362/.538 7-13/6-15 .538/.400 13-20/11-17 .650-.647 24/37 -13 7/20 17/18 0/5 10/11 17/16
Seton Hall 12/21/21 62-70 -8 21-71/27-61 .296/.443 5-16/6-23 .313/.261 15-20/10-12 .750-.833 43/45 -2 11/21 13/19 3/8 10/6 16/14
Saint Francis (PA) 12/29/21 65-56 9 24-59/20-55 .407/.364 8-13/5-17 .615/.294 9-17/11-13 .529-.846 32/43 -11 16/10 6/13 3/0 8/1 14/15
Bryant 01/06/22 68-52 16 27-63/18-47 .429/.383 7-17/3-9 .412/.333 7-12/13-16 .583-.813 35/33 2 17/9 16/26 2/7 21/4 22/12
Sacred Heart 01/08/22 52-38 14 18-48/15-52 .375/.288 6-17/2-18 .353/.111 10-12/6-10 .833-.600 38/32 6 8/6 17/14 2/1 7/6 16/12
St. Francis Brooklyn 01/15/22 55-62 -7 24-50/20-52 .480/.385 4-13/8-15 .308/.533 3-5/14-18 .600-.778 27/23 4 16/12 24/15 3/2 2/9 19/8
Fairleigh Dickinson 01/17/22 53-73 -20 18-54/21-50 .333/.420 0-8/5-19 .000/.263 17-23/26-32 .739-.813 22/42 -20 7/17 12/18 3/1 10/6 23/21
LIU 01/21/22 50-53 -3 22-57/18-60 .386/.300 1-8/5-23 .125/.217 5-7/12-17 .714-.706 37/43 -6 10/6 17/18 4/2 8/6 18/13
Merrimack 01/23/22 57-68 -11 23-71/21-46 .324/.457 2-20/6-16 .100/.375 9-22/20-27 .409-.741 43/38 5 9/17 14/21 3/0 9/7 22/19
Saint Francis (PA) 01/27/22 63-39 24 26-58/15-46 .448/.326 2-8/2-11 .250/.182 9-11/7-13 .818-.538 37/28 9 14/10 12/18 2/1 6/6 15/15
St. Francis Brooklyn 01/30/22 69-80 -11 24-65/26-55 .369/.473 4-19/5-17 .211/.294 17-26/23-31 .654-.742 38/39 -1 16/15 17/19 4/4 12/7 27/18
Central Conn. St. 02/03/22 78-62 16 30-60/20-52 .500/.385 8-14/5-20 .571/.250 10-17/17-19 .588-.895 34/33 1 21/6 13/21 1/0 10/2 19/15
LIU 02/05/22 65-57 8 23-59/22-58 .390/.379 4-17/4-16 .235/.250 15-19/9-14 .789-.643 35/41 -6 13/8 16/21 3/4 8/9 14/21
Mount St. Mary's 02/10/22 51-53 -2 21-55/20-61 .382/.328 2-15/6-17 .133/.353 7-7/7-10 1.000-.700 35/39 -4 10/8 18/14 9/4 4/9 16/13
Sacred Heart 02/17/22 50-60 -10 19-68/22-47 .279/.468 4-18/6-18 .222/.333 8-16/10-12 .500-.833 48/32 16 8/14 20/21 2/3 6/6 13/17
Central Conn. St. 02/19/22 65-58 7 24-53/22-70 .453/.314 1-5/6-22 .200/.273 16-33/8-11 .485-.727 41/42 -1 12/7 15/17 3/3 8/7 18/27
Fairleigh Dickinson 02/24/22 63-59 4 27-63/25-53 .429/.472 3-12/3-10 .250/.300 6-7/6-16 .857-.375 30/37 -7 15/9 8/15 6/7 9/2 15/9
Bryant 02/26/22 47-51 -4 21-51/18-53 .412/.340 3-15/2-13 .200/.154 2-6/13-16 .333-.813 34/33 1 15/7 27/21 5/0 13/13 18/10
Merrimack 03/03/22 79-67 12 30-56/23-60 .536/.383 5-11/5-17 .455/.294 14-16/16-23 .875-.696 29/35 -6 22/12 15/19 8/1 8/6 18/17
LIU 03/07/22 66-55 11 22-59/20-55 .373/.364 3-14/5-21 .214/.238 19-26/10-14 .731-.714 37/42 -5 17/10 14/24 1/4 12/6 17/21
Mount St. Mary's 03/10/22 50-62 -12 17-58/20-49 .293/.408 6-17/10-27 .353/.370 10-12/12-15 .833-.800 34/38 -4 7/10 11/16 2/3 7/5 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Merrimack (03/03/22)
FIELD GOALS MADE 30 Central Conn. St. (02/03/22); Merrimack (03/03/22)
FIELD GOAL ATTEMPTS 71 Merrimack (01/23/22); Seton Hall (12/21/21)
3 PT FIELD GOALS MADE 9 New Hampshire (11/28/21)
3 PT FG ATTEMPTS 20 Merrimack (01/23/22)
FREE THROWS MADE 19 LIU (03/07/22)
FREE THROW ATTEMPTS 33 Central Conn. St. (02/19/22)
REBOUNDS 48 Sacred Heart (02/17/22)
ASSISTS 22 Merrimack (03/03/22)
STEALS 21 Bryant (01/06/22)
BLOCKED SHOTS 9 Saint Peter's (11/17/21); Mount St. Mary's (02/10/22)
TURNOVERS 27 Bryant (02/26/22)
FOULS 27 St. Francis Brooklyn (01/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Krista Grava,Emilija Brown (11/20/21)
FIELD GOALS MADE 10 Krista Grava,Emilija St. John's (NY) (12/12/21); Merrimack (03/03/22)
FIELD GOAL ATTEMPTS 18 Krista Grava,Emilija; Thybulle,Zhaneia Colgate (11/23/21); Mount St. Mary's (03/10/22)
3 PT FIELD GOALS MADE 5 Loceniece,Lina New Hampshire (11/28/21)
3 PT FG ATTEMPTS 8 Loceniece,Lina; Thybulle,Zhaneia Bryant (01/06/22); Mount St. Mary's (03/10/22)
FREE THROWS MADE 10 Cowan, Alex; Krista Grava,Emilija St. Francis Brooklyn (01/30/22); Brown (11/20/21)
FREE THROW ATTEMPTS 12 Cowan, Alex St. Francis Brooklyn (01/30/22)
REBOUNDS 12 Krista Grava,Emilija Central Conn. St. (02/19/22)
ASSISTS 11 Thybulle,Zhaneia New Hampshire (11/28/21); Merrimack (03/03/22)
STEALS 7 Heyward,Drayah Rutgers (12/18/21)
BLOCKED SHOTS 5 Jackson,Katrice Merrimack (03/03/22)
TURNOVERS 8 Thybulle,Zhaneia Central Conn. St. (02/19/22)
FOULS 5 Brannon,Ciara; Jackson,Katrice; Nwabudu, Kem; Tokuhara,Kate; NWABUDU, Kem; THYBULLE, Zhaneia; Cowan,Alex; Heyward,Drayah New Hampshire (11/28/21); Merrimack (01/23/22); St. Francis Brooklyn (01/30/22); Central Conn. St. (02/03/22); LIU (03/07/22); NJIT (11/09/21); Saint Peter's (11/17/21); Bryant (01/06/22); Fairleigh Dickinson (01/17/22); Merrimack (03/03/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Grava, Emilija Krista 29 377 13.0
#02 Thybulle, Zhaneia 29 292 10.1
#00 Cowan, Alex 29 274 9.4
#15 Nwabudu, Kem 27 230 8.5
#12 Loceniece , Lina 28 197 7.0
#21 Heyward, Drayah 28 151 5.4
#55 Jackson, Katrice 29 88 3.0
#13 Sanchez-Henry, Marisa 29 76 2.6
#32 Tokuhara, Kate 16 35 2.2
#03 Pitt, Raven 25 26 1.0
#01 Ballinger, Rakisha 21 9 0.4
#11 Finley, Mikyah 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Grava, Emilija Krista 29 151 343 .440 5.2 11.8
#02 Thybulle, Zhaneia 29 112 276 .406 3.9 9.5
#15 Nwabudu, Kem 27 102 245 .416 3.8 9.1
#00 Cowan, Alex 29 84 237 .354 2.9 8.2
#12 Loceniece , Lina 28 68 168 .405 2.4 6.0
#21 Heyward, Drayah 28 58 140 .414 2.1 5.0
#55 Jackson, Katrice 29 29 64 .453 1.0 2.2
#13 Sanchez-Henry, Marisa 29 28 78 .359 1.0 2.7
#32 Tokuhara, Kate 16 15 42 .357 0.9 2.6
#03 Pitt, Raven 25 10 31 .323 0.4 1.2
#01 Ballinger, Rakisha 21 4 17 .235 0.2 0.8
#22 Brannon, Ciara 7 0 2 .000 0.0 0.3
#11 Finley, Mikyah 5 0 3 .000 0.0 0.6
#10 Saylor, Cassidy 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Loceniece , Lina 28 42 122 .344 1.5 4.4
#00 Cowan, Alex 29 32 91 .352 1.1 3.1
#02 Thybulle, Zhaneia 29 18 58 .310 0.6 2.0
#24 Grava, Emilija Krista 29 11 39 .282 0.4 1.3
#13 Sanchez-Henry, Marisa 29 5 20 .250 0.2 0.7
#21 Heyward, Drayah 28 3 22 .136 0.1 0.8
#32 Tokuhara, Kate 16 3 13 .231 0.2 0.8
#01 Ballinger, Rakisha 21 0 3 .000 0.0 0.1
#11 Finley, Mikyah 5 0 1 .000 0.0 0.2
